Solid Fuel Fired Boiler
- Capacity:70-7000kw, 100kg-10000kg
- Types:Automatic & Manual
- Heat Temperature:50°C-380°C
- Structure:Fire tube & Water tubes boiler
- Fuel:solid waste, biomass fuel, woodpellets, woodchips, sawdust, charcoal, briquette, ect.
Small Solid Fuel Boiler
(Burning wood/biomass pellets, woodchips)
Introduction Solid Fuel Boilers 70kw-7000kw
Automatic solid fuel boiler, inner water-tuube & fire-tube heating, compact structure, small size, low noise, high thermal efficiency, modular integrity, good stability, movable type, able to connect with soft or hard pipes, easy to install etc.
Advantages Wood Biomass Boiler
1. Energy Saving
Compared to expensive electricity power, biomass energy will help saving cost, with a low biomass consumption cost.
2. Efficienct Heat Exchange
Inner structure using water-tube & fire-tube transferring heat, thermal efficiency up tp 85%.
3. Flexible Assembly
Cause its small size appearance, available for nearby installation, it will help save little heat loss in pipelines.
4. Easy Into Use
It don't need set a boiler room, simple to install, one-botton start up/off, automatic ignition, auto-control system.
5. Intelligent Control
Automatic control system for work-pressure, water-level, biomass fuel feeding, combustion stage.
6. Modular Integrated Design
Compact structure, beauty appareance, light weight, available to move everywhere.
Customized Portable Mobile Type
Support customized service. CASE: Hungary 200SETS Biomass Boiler For Central Heating.
Related Biomass Chain Grate Boiler
Automatic Chain Grate Boiler, Burning biomas/wood pellets. 1ton-30ton/hr thermal capacity boiler.
Link: https://www.yd-boiler.com/products/biomass-boiler/dz-series-biomass-boiler.html
Related Fire Tube Biomass Boiler
Automatic biomass fire tube boiler, special design boiler with external burner. Biomass burner supply heat energy to fire tube boiler, three pass design boiler with higher heat efficiency, help saving energy.
Link: Link: https://www.yd-boiler.com/products/biomass-boiler/biomass-burner-boiler.html
Our Boiler Strict Quality Control
1. All materials should be inspected before prodcution and each steel have its ID code which can trace its quality test.
2. 100% Non-Destructive Inspection report of steel plate tube & welding rod.
3. Hydraulic test: make sure strength and tightness of pressure parts.
4. Third part inspection report: By China Henan Boiler Inspection Institute.
Catalogue All Products
1. Gas boiler, Lpg boiler, Diesel boiler, Heavy oil boiler, Dual fuel boiler, Exhaust gas waste heat recovery boiler
2. Coal boiler, Charcoal boiler, Wood boiler, Biomass boiler, Pellet boiler, Ricehusk boiler, Palm shells boiler
3. Electric boiler, Electric steam generator, Electric hot water boiler,
4. Thermal Oil Heater Boiler, Thermic Fluid Heater, Hot Oil Boiler. (Powered by gas, diesel, electric, coal, wood biomass)
5. Steam Boiler, Hot Water Boiler, Steam Generator Boiler, Combined Heat and Power Boiler, Superheated Steam Boiler
About us Yuanda Boiler
1. All products Certified With ASME, CE, ISO, EAC, DOSH, TUV, BUV, Ensuring High Quality and Compliance with International Standards.
2. Our company established since 1956, over 65 years manufactureing experiences, 15 Years export experience.
3. Global service team for boiler solution, boiler design, order contract, boiler delivery, boiler install and commissioning.
4. Until now, our products have been exported to 103 countries all over the world, trustable quality & services for lifespan.
Model | CWHS-0.041 | CWHS-0.058 | CWHS-0.088 | CWHS-0.12 | CWHS-0.175 | CWHS-0.24 | CWHS-0.35 | CWHS-0.54 | CWHS-0.7 | CWHS-1.05 | CWHS-1.4 | CWHS-1.75 | CWHS-2.1 | CWHS-2.8 | CWHS-4.2 | CWHS-5.6 | CWHS-7.2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working pressure | Atmospheric TYPE | |||||||||||||||||
Thermal efficiency | 0.93 | |||||||||||||||||
Reted output (kw) | 41 | 58 | 88 | 120 | 150 | 240 | 350 | 540 | 700 | 1050 | 1400 | 1750 | 2100 | 2800 | 4200 | 5600 | 7200 | |
Rated out put (×10⁴kcal) | 3.5 | 5 | 7.5 | 10 | 15 | 20 | 30 | 45 | 60 | 90 | 120 | 150 | 180 | 240 | 360 | 480 | 600 | |
Heating area ㎡ | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4500 | 6000 | 9000 | 12000 | 15000 | 18000 | 24000 | 36000 | 48000 | 60000 | |
Rated voltage(V) | 220V 380V | |||||||||||||||||
Induced fan power(W) | 120 | 180 | 250 | 250 | 370 | 550 | 750 | 1100 | 1500 | 2200 | 3000 | 4000 | 7500 | 11000 | 18500 | 18500 | 21000 | |
Fd fan power(W) | 85 | 120 | 240 | 240 | 320 | 400 | 500 | 550 | 550 | 2200 | 2200 | 3000 | 5500 | 7500 | 11000 | 15000 | 15000 | |
Chimney Diameter(mm) | 114 | 140 | 165 | 165 | 165 | 165 | 165 | 273 | 273 | 273 | 273 | 325 | 325 | 375 | 700 | 800 | 900 | |
Circulating water volume(T) | 0.875 | 1.25 | 1.875 | 2.5 | 3.75 | 5 | 7.5 | 11.25 | 15 | 30 | 30 | 37.5 | 45 | 60 | 90 | 120 | 150 | |
Water inlet and outlet diameter(mm) | 39 | 51 | 51 | 51 | 68 | 68 | 76 | 89 | 89 | 108 | 108 | 140 | 140 | 140 | 180 | 203 | 228 | |
Dust collector | Φ380×1050 | Φ380×1050 | Φ400×1170 | Φ400×1170 | Φ460×1220 | Φ460×1300 | Φ480×1600 | Φ700×1750 | Φ700×1800 | Φ800×2100 | Φ800×2040 | Φ800×2085 | Φ900×2090 | Φ900×2095 | Φ1000×2180 | Φ1000×2250 | Φ1000×2300 | |
Fuel consumption(kg/h) | 6.7 | 9.5 | 14 | 19 | 29 | 38 | 57 | 86 | 114 | 171 | 229 | 286 | 343 | 457 | 686 | 914 | 1143 | |
Boiler size | L(mm) | 1725 | 1780 | 1950 | 1965 | 2135 | 2230 | 2330 | 2735 | 2935 | 3260 | 3110 | 3750 | 4010 | 4340 | 5200 | 5600 | 6300 |
W(mm) | 700 | 700 | 800 | 763 | 850 | 975 | 1100 | 1170 | 1300 | 1470 | 1560 | 1720 | 1850 | 1980 | 2500 | 2800 | 3250 | |
H(mm) | 1335 | 1420 | 1370 | 1460 | 1600 | 1890 | 2100 | 2200 | 2400 | 2270 | 2245 | 2535 | 2600 | 2880 | 3380 | 3500 | 3800 | |
Fuel silo size | L(mm) | Integrated design of boiler and silo | 1250 | 1250 | 1600 | 1600 | 1500 | 1500 | 1700 | 1980 | ||||||||
W(mm) | 1160 | 1160 | 1200 | 1200 | 1450 | 1450 | 1650 | 1700 | ||||||||||
H(mm) | 2110 | 2110 | 2330 | 2330 | 2980 | 2980 | 3380 | 3680 | ||||||||||
Shipping weight(kg) | 350 | 450 | 700 | 850 | 1100 | 1300 | 1800 | 2400 | 3000 | 4000 | 5000 | 5800 | 6800 | 12000 | 15000 | 18000 | 20000 | |
Note: If any changes should follow the factory technical data. pls contact us to get technical parameter. |