Gas/Diesel Hot Water Boiler
- Capacity:100kw-35000kw, 60000kcal-300lakh
- Fuel:Natural gas, lpg, diesel, heavy oil, exhaust gas, dual fuel
- Type:Horizontal, Vertical
- Application:Used In Factory, Greenhouse, Hospital, Buildings, Hotel...
- Features:Automatic gas/diesel fired hot water boiler, horizontal type or vertical gas/diesel boiler, energy-saving environmental boiler.
Industrial Hot Water Boiler
(use gas, diesel, lpg, cng, heavy oil, dual fuel, exhaust gas)
Large Scale Horizontal hot water boiler
Heating capacity: 350kw-35000kw, 300000kcal-30millions kcal
WNS series horizontal hot water boiler, named it WNS series, WNS gas diesel boiler is a kind of safe and high efficiency heating equipment with full automatic control system.
Remark: WNS Boiler Specifications Link https://www.yd-boiler.com/products/oil-gas-boiler/wns-steam-boiler.html
Small Scale Vertical hot water boiler
Heating capacity: 70kw-700kw, 60000kcal-600,000kcal
LSS/LHS series vertical hot water boiler, it is two pass fire tube boilers, applicable to various fuels such as diesel, natural gas, and so on. The boiler has advantages of low cost, smaller area occupied, and quick steam generation.
Remark: LHS Boiler Specifications link https://www.yd-boiler.com/products/oil-gas-boiler/vertical-gas-oil-boiler.html
Our Projects gas hot water boiler
Related Hot Water Boiler
Electric hot water boiler | Coal hot water boiler | Biomass hot water boiler | Wood hot water boiler
Why Choose Us ?
1. We offer all kinds of boiler machine, customized service for customers' demand, send your specific details to us.
2. 60+Years' experience in boiler design, technique, production, installation and operation. 10+Years export boiler experience.
3. Global service team for boiler solution, boiler design, order contract, boiler delivery, boiler install and commissioning.
Model | Rated power(MW) | Rated pressure (Mpa) | Rated output temperature(℃) | Rated return water temperature(℃) | Thermal efficiency(%) | Exhaust temperation(℃) | Fuel comsumption | max transportation weigh(t) | |
---|---|---|---|---|---|---|---|---|---|
light diesel oil(kg/h) | natural gas(Nm³/h) | ||||||||
WNS0.35 | 0.35 | 0.7/1.0/1.25 | 95/115/130 | 70 | >97 | 60-75 | 31.6 | 36.6 | 2.65 |
WNS0.7 | 0.7 | 0.7/1.0/1.25 | 95/115/130 | 70 | >97 | 60-75 | 60.4 | 69.3 | 4.66 |
WNS1.4 | 1.4 | 0.7/1.0/1.25 | 95/115/130 | 70 | >97 | 60-75 | 122.8 | 146.1 | 6.53 |
WNS2.1 | 2.1 | 0.7/1.0/1.25 | 95/115/130 | 70 | >97 | 60-75 | 192.3 | 227.1 | 7.3 |
WNS2.8 | 2.8 | 0.7/1.0/1.25 | 95/115/130 | 70 | >97 | 60-75 | 246.1 | 286.5 | 8.1 |
WNS4.2 | 4.2 | 0.7/1.0/1.25 | 95/115/130 | 70 | >97 | 60-75 | 367.1 | 412.6 | 15.1 |
WNS5.6 | 5.6 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 60-75 | 490.2 | 543.7 | 18.2 |
WNS7.0 | 7.0 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 60-75 | 593.6 | 660.7 | 25.6 |
WNS10.5 | 10.5 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 60-75 | 936.5 | 998.8 | 29.1 |
WNS14.0 | 14.0 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 60-75 | 1200.8 | 1330.7 | 47.8 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |